Every AlphaPick recommendation is logged here — with entry date, ticker, and whether it hit target or stopped out. Open picks stay labelled OPEN until they resolve.
| Date | Ticker | Entry | Outcome | Close | Return |
|---|---|---|---|---|---|
| 29 Jun 2026 | COFORGE | ₹6200 | Open | — | — |
| 22 Jun 2026 | RBA | ₹69 | Hit | ₹85 | +23.2% |
| 16 Jun 2026 | TRUAPT | ₹865 | Open | — | — |
| 25 May 2026 | CDSL | ₹1400 | Open | — | — |
| 25 May 2026 | NU | ₹13 | Open | — | — |
| 25 May 2026 | KESORAM | ₹10 | Open | — | — |
Get every one delivered to your inbox — picks, entries, targets, and stop-losses, the moment we publish them.
Start with the free tier — no credit card, no lock-in.